Player Profile
| kenshin |
| Soul Master |
| Level | 247 |
| Master Level | 0 |
| Resets | 73 |
| Grand Resets | 1 |
| Strength | 268 |
| Agility | 10,018 |
| Vitality | 215 |
| Energy | 19,981 |
| Kills | -1 |
| Guild | HUSTLE |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 10 Aug, 2026, 16:56 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:56 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:48 | Morty![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:45 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:40 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:39 | kenshin![]() | Kefir![]() | Kanturu |
| 10 Aug, 2026, 16:35 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:31 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:22 | Kefir![]() | kenshin![]() | Kanturu |
| 10 Aug, 2026, 16:14 | Kefir![]() | kenshin![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.

