Player Profile
| WinZ |
| Soul Master |
| Level | 399 |
| Master Level | 0 |
| Resets | 53 |
| Grand Resets | 0 |
| Strength | 368 |
| Agility | 7,193 |
| Vitality | 1,015 |
| Energy | 12,224 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 29 May, 2026, 06:47 | Wizard![]() | WinZ![]() | Kalima 7 |
| 29 May, 2026, 05:41 | Rage![]() | WinZ![]() | Kalima 7 |
| 29 May, 2026, 05:39 | WinZ![]() | Gigantic![]() | Kalima 7 |
| 29 May, 2026, 05:39 | WinZ![]() | Summon![]() | Kalima 7 |
| 29 May, 2026, 05:39 | WinZ![]() | KuroSmuk![]() | Kalima 7 |
| 29 May, 2026, 05:38 | WinZ![]() | Muse![]() | Kalima 7 |
| 28 May, 2026, 22:37 | Fenix![]() | WinZ![]() | Arena |
| 28 May, 2026, 14:56 | WinZ![]() | MatechELF![]() | Kanturu |
| 28 May, 2026, 14:56 | WinZ![]() | XIX85![]() | Kanturu |
| 28 May, 2026, 14:56 | WinZ![]() | FREY![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.

