Player Profile
| Woow |
| Soul Master |
| Level | 90 |
| Master Level | 0 |
| Resets | 75 |
| Grand Resets | 0 |
| Strength | 318 |
| Agility | 8,911 |
| Vitality | 5,015 |
| Energy | 12,532 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 28 May, 2026, 06:19 | Woow![]() | Hector![]() | Lost Tower |
| 28 May, 2026, 04:49 | Woow![]() | Najib![]() | Arena |
| 28 May, 2026, 03:09 | Woow![]() | Hakabuff![]() | Arena |
| 28 May, 2026, 03:05 | Woow![]() | n00b![]() | Atlans |
| 28 May, 2026, 02:05 | Woow![]() | Hakatory![]() | Arena |
This history shows the last 10 combat encounters recorded on the server.

