Player Profile
| Summer |
| Dimension Master |
| Level | 400 |
| Master Level | 108 |
| Resets | 100 |
| Grand Resets | 2 |
| Strength | 321 |
| Agility | 15,021 |
| Vitality | 6,593 |
| Energy | 22,523 |
| Kills | 0 |
| Guild | GuilD |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 15 Aug, 2026, 08:51 | Bonch0![]() | Summer![]() | Kanturu |
| 15 Aug, 2026, 02:40 | Summer![]() | BenG![]() | Kanturu |
| 13 Aug, 2026, 14:17 | Summer![]() | Reylord![]() | Kanturu |
| 13 Aug, 2026, 14:17 | Summer![]() | BenG![]() | Kanturu |
| 13 Aug, 2026, 13:15 | Summer![]() | BenG![]() | Kanturu |
| 13 Aug, 2026, 09:49 | Summer![]() | KPECT![]() | Kanturu |
| 10 Aug, 2026, 12:46 | Summer![]() | Ruyi![]() | Aida |
| 10 Aug, 2026, 10:33 | Summer![]() | Tpaxmopucm![]() | Kanturu |
| 10 Aug, 2026, 09:28 | ishbu![]() | Summer![]() | Kanturu |
| 10 Aug, 2026, 01:24 | Summer![]() | Pusia![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.

