Player Profile
| Mantuz |
| Rage Fighter |
| Level | 64 |
| Master Level | 0 |
| Resets | 27 |
| Grand Resets | 2 |
| Strength | 8,094 |
| Agility | 8,057 |
| Vitality | 525 |
| Energy | 520 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 29 May, 2026, 16:52 | Abarai![]() | Mantuz![]() | Raklion |
| 28 May, 2026, 22:49 | Abarai![]() | Mantuz![]() | Raklion |
| 28 May, 2026, 22:48 | Mantuz![]() | Abarai![]() | Raklion |
| 28 May, 2026, 22:48 | Mantuz![]() | GIVENCHY![]() | Raklion |
| 28 May, 2026, 22:48 | Mantuz![]() | Abarai![]() | Raklion |
| 28 May, 2026, 22:47 | Abarai![]() | Mantuz![]() | Raklion |
| 28 May, 2026, 22:46 | Mantuz![]() | Abarai![]() | Raklion |
| 28 May, 2026, 22:04 | Mantuz![]() | WpierdolDL![]() | Aida |
| 27 May, 2026, 20:50 | Mantuz![]() | 7777![]() | Arena |
| 27 May, 2026, 20:50 | Mantuz![]() | 8888![]() | Arena |
This history shows the last 10 combat encounters recorded on the server.

