Player Profile
| Mantuz |
| Rage Fighter |
| Level | 387 |
| Master Level | 0 |
| Resets | 3 |
| Grand Resets | 0 |
| Strength | 500 |
| Agility | 2,700 |
| Vitality | 25 |
| Energy | 500 |
| Kills | 0 |
| Status | Online |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 27 May, 2026, 20:50 | Mantuz![]() | 7777![]() | Arena |
| 27 May, 2026, 20:50 | Mantuz![]() | 8888![]() | Arena |
| 27 May, 2026, 20:50 | Mantuz![]() | 9999![]() | Arena |
This history shows the last 10 combat encounters recorded on the server.

