Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 100 |
| Grand Resets | 1 |
| Strength | 20,026 |
| Agility | 10,020 |
| Vitality | 5,020 |
| Energy | 6,015 |
| Command | 35 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 4 Nov, 2026, 19:50 | SUMO | pedro | Kanturu |
| 4 Nov, 2026, 19:13 | Bafferok | pedro | Kanturu |
| 4 Nov, 2026, 18:06 | pedro | SUMO | Kanturu |
| 1 Nov, 2026, 21:56 | CLEWERCFEL | pedro | Kanturu |
| 1 Nov, 2026, 19:26 | bratAntoxi | pedro | Kanturu |
| 31 Oct, 2026, 01:19 | Pusia | pedro | Kalima 7 |
| 29 Oct, 2026, 23:11 | BEHKO | pedro | Kalima 7 |
| 29 Oct, 2026, 22:56 | pedro | Elka | Kalima 7 |
| 29 Oct, 2026, 22:50 | Elka | pedro | Kalima 7 |
| 28 Oct, 2026, 21:50 | pedro | SMSS | Arena |
This history shows the last 10 combat encounters recorded on the server.