Player Profile
| Level | 400 |
| Master Level | 114 |
| Resets | 92 |
| Grand Resets | 3 |
| Strength | 821 |
| Agility | 7,021 |
| Vitality | 158 |
| Energy | 30,023 |
| Kills | 0 |
| Guild | DACIADA |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 18 Nov, 2026, 23:37 | BamBamBam | SUMO | Valley of Loren |
| 18 Nov, 2026, 20:26 | ScoobyDoo | SUMO | Land of Trials |
| 17 Nov, 2026, 21:57 | ScoobyDoo | SUMO | Lorencia |
| 17 Nov, 2026, 21:56 | ScoobyDoo | SUMO | Lorencia |
| 17 Nov, 2026, 21:56 | ScoobyDoo | SUMO | Lorencia |
| 17 Nov, 2026, 21:56 | ScoobyDoo | SUMO | Lorencia |
| 4 Nov, 2026, 19:50 | SUMO | pedro | Kanturu |
| 4 Nov, 2026, 18:06 | pedro | SUMO | Kanturu |
| 3 Nov, 2026, 08:15 | Pusia | SUMO | Raklion |
| 1 Nov, 2026, 09:22 | SUMO | PaLD0 | Karutan 1 |
This history shows the last 10 combat encounters recorded on the server.