| SMSS |
| Soul Master |
| Level | 380 |
| Master Level | 0 |
| Resets | 12 |
| Grand Resets | 1 |
| Strength | 318 |
| Agility | 3,596 |
| Vitality | 1,015 |
| Energy | 5,007 |
| Kills | 0 |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 29 Oct, 2026, 13:56 | RemembeR![]() | SMSS![]() | Lorencia |
| 28 Oct, 2026, 21:50 | pedro![]() | SMSS![]() | Arena |
| 28 Oct, 2026, 20:12 | LOVEnTEM![]() | SMSS![]() | Dungeon |
This history shows the last 10 combat encounters recorded on the server.