| LordEmperi |
| Lord Emperor |
| Level | 340 |
| Master Level | 1 |
| Resets | 41 |
| Grand Resets | 2 |
| Strength | 10,316 |
| Agility | 10,153 |
| Vitality | 1,020 |
| Energy | 2,015 |
| Command | 525 |
| Kills | 0 |
| Guild | DrevnYe |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 1 Nov, 2026, 19:14 | bratAntoxi![]() | LordEmperi![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.