| Cristos |
| Bloody Summoner |
| Level | 34 |
| Master Level | 0 |
| Resets | 82 |
| Grand Resets | 1 |
| Strength | 521 |
| Agility | 10,702 |
| Vitality | 1,018 |
| Energy | 20,307 |
| Kills | 0 |
| Guild | ZBYSZEK |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 2 Nov, 2026, 20:06 | Zztop![]() | Cristos![]() | Aida |
| 2 Nov, 2026, 08:27 | bratAntoxi![]() | Cristos![]() | Kanturu |
| 1 Nov, 2026, 20:54 | DionSM![]() | Cristos![]() | Kanturu |
| 1 Nov, 2026, 20:32 | bratAntoxi![]() | Cristos![]() | Kanturu |
| 1 Nov, 2026, 20:31 | Cristos![]() | bratAntoxi![]() | Kanturu |
| 1 Nov, 2026, 19:28 | Bafferok![]() | Cristos![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.